The United Kingdom publishes Regulation UK S.I. 2023/1217 to update the scope of its POPs regulation to include perfluorooctane sulfonate (PFHxS) and its salts and related substances.
UK regulation | |||
After Brexit, the UK will continue to follow the relevant control requirements of the EU's POPs Regulation (EU) 2019/1021, and this update is consistent with the EU's updated control requirements of PFHxS and its salt and related substances in August this year, which applies to Great Britain (including England, Scotland and Wales). | |||
United Kingdom regulation | EU regulation | ||
UK Statutory Instruments2023 No. 1217, Environmental Protection The Persistent Organic Pollutants (Amendment) (No.2) Regulations 2023 | Regulation (EU) 2019/1021 | ||
Where is PFHxS and its family as well as related substances? | |||
Used in fire fighting foams, metal coatings, textiles, leather and upholstery, polishes and cleaning/detergents, coatings, impregnation/protection (for moisture, mildew, etc.), electronics and semiconductor manufacturing. Other potential uses may include pesticides, flame retardants, paper and packaging, the petroleum industry, and hydraulic fluids. | |||
Restricted substance | Scope | Limit | Effective date |
PFHxS and its family | Substance, mixture, finished product | ¡Ü0.025 mg/kg | From 16th Nov. 2023 |
PFHxS related substances | ¡Ü1 mg/kg(total) | ||
Both PFHxS and its family and PFHxS related substances | Fire fighting foam mixture product | ¡Ü 0.1mg /kg |
PFAS substances are constantly becoming a hot spot in the world, the current restrictions on PFAS substances in the European Union are summarized by CCS as follows, and other non-EU European countries also have similar PFAS requirements, including Norway, Switzerland, the United Kingdom, etc.
Restricted substance | Regulations | Scope | Limit | Effective time |
PFOA and its derivatives | POPs regulation | substances and mixtures | 10mg/kg | July 2019 |
Textiles and Coatings | < 1¦Ìg /©O² | |||
Other finished products | 0.1% | |||
PFOS and its family and related substances | Substance, mixture, finished product | PFOS and its family: 0.025 mg/kg PFOS related substances: 1 mg/kg | July 2020 | |
PFHxS and its family | POPs regulation | Substance, mixture, finished product | 0.025 mg/kg | 28.08.2023 |
PFHxS related substances | POPs regulation | 1mg/kg(total) | ||
PFHxS and its family PFHxS related substances | POPs regulation | Fire fighting foam mixture | 0.1 mg/kg | |
PFCA and its family | REACH Regulation Appendix XVII | Substance | Prohibition of use | 25.2.2023 |
mixture, finished product | 25 ppb | |||
PFCA related substances | Substance | Prohibition of use | ||
mixture, finished product | 260 ppb | |||
TFDAs | REACH Regulation Appendix XVII | Spray product | 2ppb(mixture containing organic solvent) | 1.2021 |
CCS can provide you POPs services and its related 221 substance of PFAS testing services, assist you comfortable to achieve POPs regulation. Tks~