Australia¡¯s Department of Climate Change, Energy, the Environment and Water (DCCEEW) announced a proposed scheduling of serval brominated flame retardants (BFR) under the nation¡¯s Industrial Chemicals Environment Management Scheme (IChEMS).
The intended four BFR are listed under the Stockholm Convention on persistent organic pollutants (POP):
Substance1 | Scope | Requirement for presence as UTC | Proposed effective date |
Tetra-, penta-, hexa-, hepta and octaBDE | Substances: | ¡Ü 10 mg/kg for each of tetra-, penta-, hexa-, hepta- and octaBDE | July 1, 2024 |
on their own | |||
in mixtures | |||
Articles | ¡Ü 500 mg/kg for sum of tetra-, penta-, hexa-, hepta-, octa-, nona- and decaBDE | July 1, 2024 | |
HBCDD, including ¦Á-, ¦Â- and ¦Ã-HBCDD | Substances: | ¡Ü 100 mg/kg | July 1, 2024 |
on their own | |||
in mixtures | |||
Articles | ¡Ü 100 mg/kg | July 1, 2024 | |
Nona- and decaBDE | Substances: | ¡Ü 10 mg/kg for each of nona- and decaBDE | July 1, 2025 |
on their own | |||
in mixtures | |||
Articles | ¡Ü 500 mg/kg for sum of tetra, penta-, hexa-, hepta-, octa-, nona- and decaBDE | July 1, 2025 |
More details original information website:
https://www.dcceew.gov.au/environment/protection/chemicals-management/national-standard/ichems-online-register/octabde-heptabde-hexabde#listing-in-the-industrial-chemicals-environmental-management-register-instrument-2022
Above POPs requirement major same as EU market POPs regulation. CCS can assist you to comply with the minimum standard test , one testing cover EU/UK/AU market. More testing as ROHS,REACH, FCM,POPs, CA65,CPSC, CPSIA ect, contact us freely.